Factors influencing repurchase intention toward dairy products in generation y in Bangkok, Thailand
Factors influencing repurchase intention toward dairy products in generation y in Bangkok, Thailand
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/eJIR/article/view/6369/3614) | |
dc.contributor.author | Jakkarin Klaiklung | |
dc.contributor.author | Chompu Nuangjamnong | |
dc.contributor.author | Supaporn Phengpis | |
dc.date.accessioned | 2022-12-21T06:52:29Z | |
dc.date.available | 2022-12-21T06:52:29Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The study aims to determine the effect of purchase intention in dairy products in generation Y consumers. Attitude, brand loyalty, perceived value, health consciousness, subjective norm, and purchase intention are investigated in the study. The sample (384 respondents) was collected from an online survey using a non-probability sampling method by using convenience sampling technique and snowball sampling technique. The data were analyzed by descriptive analysis, simple linear regression, and multiple linear regression to examine the hypotheses with a five-point Likert scale analysis. The study revealed that attitude, brand loyalty, perceived value, and subjective norm significantly influence purchase intention. Health consciousness has a significant influence on attitude. The finding found that perceived value and attitude are the key factors that impact customer purchase intention. Additionally, the study proposes that to increase customer purchase intention is to understand the attitude and perceived value of generation Y customers. The study’s weakness is the small sample size, and the sample size is in Bangkok, Thailand. In conclusion, form research may not be like other locations and does not represent Thai customers. | |
dc.format.extent | 15 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | AU-eJournal of Interdisciplinary Research (AU-eJIR), Volume 7, No. 2 (2022), 12-26 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/25584 | |
dc.language.iso | eng | |
dc.publisher | Bangkok : Assumption University Press | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights.holder | Assumption University | |
dc.subject | Dairy products | |
dc.subject | Health consciousness | |
dc.subject | Purchase intention | |
dc.subject | Brand loyalty | |
dc.subject | Subjective norm | |
dc.subject.other | AU-eJournal of Interdisciplinary Research (AU-eJIR) | |
dc.subject.other | AU-eJournal of Interdisciplinary Research (AU-eJIR) -- 2022 | |
dc.title | Factors influencing repurchase intention toward dairy products in generation y in Bangkok, Thailand | |
dc.type | Text | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-eJIR-Abstract-25584.pdf
- Size:
- 339.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract