The factors impact attitude toward using and customer satisfaction with elderly health care mobile application services: a case study of people in Bangkok metropolitan, Thailand
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/AU-GSB/article/view/2870/1855) | |
dc.contributor.author | Hathairat Didyasarin | |
dc.contributor.author | Rawin Vongurai | |
dc.contributor.author | Sutthhisak Inthawadee | |
dc.date.accessioned | 2018-06-21T02:24:45Z | |
dc.date.available | 2018-06-21T02:24:45Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Nowadays, Thailand is turning to aging society with the older population increasing than past. Mostly, older people have mental and physical health problems. Consequently, elderly health care is more important and necessary in the society. Currently, technology has continuously grown especially mobile applications that allow people to get involved with more activities. Applying elderly health care as mobile application service instead of traditional service is a new type of product and new trend in Thailand. This research analyzes the factors have impact attitude toward using and customer satisfaction with health mobile application service. The target population are people who lives in Bangkok Metropolitan, Thailand. The data were collected by applying non-probability sampling as convenience and snowball sampling methods with 406 respondents both online and paper based questionnaire survey. Multiple Linear Regression methodology was used in the research. As a result, perceived usefulness, perceived ease of use, perceived playfulness, and cognition of compatibility have significant impact on attitude toward using. Moreover, customer satisfaction with health mobile application services were significantly impacted by perceived usefulness, perceived ease of use and attitude toward using. | en_US |
dc.format.extent | 10 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | AU-GSB e-JOURNAL 10, 1 (June 2017), 167-176 | en_US |
dc.identifier.issn | 1906-3296 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/21091 | |
dc.language.iso | eng | en_US |
dc.publisher | Assumption University Press | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights.holder | Assumption University | en_US |
dc.subject | Elderly | en_US |
dc.subject | Health care | en_US |
dc.subject | Mobile application | en_US |
dc.subject | Perceived usefulness | en_US |
dc.subject | Perceived ease of use | en_US |
dc.subject | Perceived playfulness | en_US |
dc.subject | Cognition of compatibility | en_US |
dc.subject | Attitude toward | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject.other | AU-GSB e-Journal | en_US |
dc.subject.other | AU-GSB e-Journal -- 2017 | en_US |
dc.title | The factors impact attitude toward using and customer satisfaction with elderly health care mobile application services: a case study of people in Bangkok metropolitan, Thailand | en_US |
dc.type | Text | en_US |
mods.genre | Journal Article | en_US |
Files
item.page.filesection.excerpt.bundle
1 - 1 of 1
Loading...
- Name:
- AU-gsbj-Abstract-21091.pdf
- Size:
- 718.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract