Analysis of motivation among blue-collared employees : a case study on Onimax Company Limited
Analysis of motivation among blue-collared employees : a case study on Onimax Company Limited
au.identifier.bibno | 0017-1866 | |
au.identifier.callno | Project Report CE6998 W323a 2004 | |
dc.contributor.author | Wasutha Amarekajorn | |
dc.date.accessioned | 2015-06-26T10:14:29Z | |
dc.date.available | 2015-06-26T10:14:29Z | |
dc.date.issued | 2004 | |
dc.description | Project Report (MS(CEM)) -- Assumption University, 2004. | |
dc.description | Includes bibliography and index. | |
dc.format.extent | 84 p. ; 30 cm. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/5233 | |
dc.language.iso | eng | |
dc.publisher | Assumption University | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.subject.other | Onimax Company Limited | |
dc.subject.other | Employee motivation | |
dc.subject.other | Goal setting in personnel management | |
dc.title | Analysis of motivation among blue-collared employees : a case study on Onimax Company Limited | en_US |
dc.type | Text | |
mods.edition | 1st ed. | |
mods.genre | Project Report | |
mods.location.physicalLocation | AU Archives, 4th Floor (Cathedral of Learning) | |
thesis.degree.department | Graduate School of Business | |
thesis.degree.discipline | Computer and Engineering Management | |
thesis.degree.grantor | Assumption University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-Project-Report-Fulltext-171866.PDF
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext
Excerpt bundle
1 - 1 of 1
- Name:
- AU-Project-Report-Abstract-171866.PDF
- Size:
- 355.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract