Statistics for Awards
Total visits
views | |
---|---|
Awards | 28 |
Total visits per month
views | |
---|---|
September 2022 | 0 |
October 2022 | 14 |
November 2022 | 0 |
December 2022 | 6 |
January 2023 | 2 |
February 2023 | 0 |
March 2023 | 2 |
Top country views
views | |
---|---|
Thailand | 25 |
United States | 9 |
Germany | 2 |
Finland | 2 |
Japan | 2 |
Malaysia | 2 |
Iran | 1 |
Russia | 1 |
Sweden | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Kuala Lumpur | 2 |
Osaka | 2 |
Boardman | 1 |
Braunschweig | 1 |
Chanthaburi | 1 |