Statistics for Books
Total visits
views | |
---|---|
Books | 25 |
Total visits per month
views | |
---|---|
March 2023 | 0 |
April 2023 | 0 |
May 2023 | 0 |
June 2023 | 0 |
July 2023 | 0 |
August 2023 | 0 |
September 2023 | 0 |
Top country views
views | |
---|---|
Thailand | 11 |
United States | 10 |
Germany | 3 |
Finland | 2 |
Japan | 2 |
Malaysia | 2 |
Philippines | 2 |
Russia | 1 |
Sweden | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Bangkok | 5 |
Kuala Lumpur | 2 |
Osaka | 2 |
Baguio City | 1 |
Boardman | 1 |
Braunschweig | 1 |