Statistics for Journal Articles
Total visits
views | |
---|---|
Journal Articles | 75 |
Total visits per month
views | |
---|---|
September 2022 | 0 |
October 2022 | 1 |
November 2022 | 2 |
December 2022 | 2 |
January 2023 | 1 |
February 2023 | 2 |
March 2023 | 0 |
Top country views
views | |
---|---|
Thailand | 25 |
United States | 13 |
Sweden | 10 |
Germany | 8 |
Malaysia | 4 |
Finland | 2 |
Japan | 2 |
Nigeria | 2 |
Canada | 1 |
China | 1 |
India | 1 |
Iran | 1 |
Myanmar (Burma) | 1 |
Russia | 1 |
Singapore | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Bangkok | 7 |
Kuala Lumpur | 4 |
Mountain View | 2 |
Osaka | 2 |
Braunschweig | 1 |
Imphal | 1 |
Lagos | 1 |
Los Angeles | 1 |
Nonthaburi | 1 |
Shenzhen | 1 |