Expenditure profile and average length of stay of international tourists visiting Bangkok
by Weena Sertpunya
Title: | Expenditure profile and average length of stay of international tourists visiting Bangkok |
Author(s): | Weena Sertpunya |
Degree name: | Master of Arts |
Degree level: | Masters |
Degree discipline: | Tourism Management |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2003 |
Publisher: | Assumption University |
Description: |
Thesis (M.A.(TRM)) -- Assumption University, 2003. |
Subject(s): | Tourism -- Thailand -- Bangkok
Length of stay -- Thailand -- Bangkok Hospitality industry -- Thailand -- Bangkok |
Resource type: | Thesis |
Edition: | 1st ed. |
Extent: | 128 p. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/1549 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-165926.pdf ( 175.50 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-165926.pdf ( 4,366.23 KB ) |
This item appears in the following Collection(s) |
|
|