dc.contributor.author | Jingji, Zhang | |
dc.contributor.author | Lynch, Richard | |
dc.date.accessioned | 2018-02-21T03:45:58Z | |
dc.date.available | 2018-02-21T03:45:58Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Scholar: Human Sciences 9, 2 (July-December 2017), 243-250 | en_US |
dc.identifier.issn | 2586-9388 | |
dc.identifier.uri | http://repository.au.edu/handle/6623004553/20370 | |
dc.description.abstract | This research investigated the relationship between students’ perceptions of parental encouragement and their academic achievement in Mandarin learning at an International School, Bangkok during term 2, and 2014-2015. The study focused on three objectives. The first was to identify the level of student perception of parental encouragement to learn Mandarin in primary 5 and 6. The second was to identify the level of student academic achievement in primary 5 and 6 Mandarin learning. The third was to determine if there was a significant relationship between primary 5 and 6 students’ perceptions of parental encouragement and their Mandarin academic achievement. In order to collect data, the researcher employed a parental encouragement questionnaire adapted from Gardner’s Attitude/Motivation Test Battery (AMTB). For the students’ academic achievement in learning Mandarin, the researcher used the students’ Mandarin academic achievement scores at the end of term 2 in school year 2014- 2015. The findings indicated that there was a significant relationship between primary 5 and 6 students’ perceptions of parental encouragement and their academic achievement. The article concludes with recommendations for practice and for future research. | en_US |
dc.format.extent | 9 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Digital Production Press, Assumption University | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.subject | Parental encouragement | en_US |
dc.subject | Academic achievement | en_US |
dc.subject | Mandarin | en_US |
dc.subject | Primary 5-6 students | en_US |
dc.subject.other | Scholar: -- Human Sciences | en_US |
dc.subject.other | Scholar: -- Human Sciences -- 2017 | en_US |
dc.title | THE RELATIONSHIP BETWEEN PRIMARY 5 AND 6 STUDENTS’ PERCEPTIONS OF PARENTAL ENCOURAGEMENT AND THEIR ACADEMIC ACHIEVEMENT IN MANDARIN LEARNING AT AN INTERNATIONAL SCHOOL, BANGKOK | en_US |
dc.type | Text | en_US |
dc.rights.holder | Assumption University | en_US |
mods.genre | Journal Article | en_US |
au.link.externalLink | [Full Text]
(http://www.assumptionjournal.au.edu/index.php/Scholar/article/view/3000/1923) | |