Coconut supply chain and reduction of carbon footprint : case study of culinary tourism on Samui Island, Thailand
by Natthakan Pruksorranan
Title: | Coconut supply chain and reduction of carbon footprint : case study of culinary tourism on Samui Island, Thailand |
Author(s): | Natthakan Pruksorranan |
Degree name: | Doctor of Philosophy |
Degree level: | Doctoral |
Degree discipline: | Hospitality and Tourism Management |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2018 |
Publisher: | Bangkok : Assumption University |
Description: |
Dissertation (Ph.D. (HTM))--Assumption University, 2018. |
Keyword(s): | Coconut
Supply chain Carbon footprint Tourism Samui Island Culinary tourism |
Resource type: | Dissertation |
Extent: | 214 pages |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
Rights holder(s): | Assumption University |
URI: | http://repository.au.edu/handle/6623004553/22126 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-22126.pdf ( 3,964.71 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-22126.pdf ( 6,927.86 KB ) |
This item appears in the following Collection(s) |
|
|