Sales information system for a marble and granite company
by Adul Chayanoppharat
Title: | Sales information system for a marble and granite company |
Author(s): | Adul Chayanoppharat |
Degree name: | Master of Science |
Degree level: | Masters |
Degree discipline: | Computer Information Systems |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 1992 |
Publisher: | Assumption University |
Subject(s): | Selling -- Marble
Selling -- Marble -- Data processing Selling -- Granite Selling -- Granite -- Data processing |
Resource type: | Project Report |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/4684 |
Files in this item (EXCERPT) |
|
View AU-Project-Report-Abstract-110578.pdf ( 30.87 KB ) |
Files in this item (CONTENT) |
|
View AU-Project-Report-Fulltext-110578.pdf ( 8.68 MB ) |
This item appears in the following Collection(s) |
|